Certificates of Deposit
Deposit Amount $500 - 9,999.99 $10,000 - 24,999.99 $25,000.00 - 49,999.99 $50,000.00 - 99,999.99
Term Interest Rate /APY Interest Rate/APY
3 Month 1.74% (1.75%) 1.84% (1.85%) 1.94% (1.95%) 2.03% (2.05%)
6 Month 2.63% (2.65%) 2.68% (2.70%) 2.73% (2.75%) 2.78% (2.80%)
9 Month 2.73% (2.75%) 2.78% (2.80%) 2.83% (2.85%) 2.88% (2.90%)
12 Month 2.98% (3.00%) 2.98% (3.00%) 2.98% (3.00%) 2.98% (3.00%)
18 Month 2.88% (2.90%) 2.93% (2.95%) 3.03% (3.05%) 3.08% (3.10%)
24 Month 2.93% (2.95%) 3.03% (3.05%) 3.08% (3.10%) 3.13% (3.15%)
30 Month Back to School Special 4.06% (4.10%) 4.06% (4.10%) 4.06% (4.10%) 4.06% (4.10%)
33 Month 2.98% (3.00%) 3.08% (3.10%) 3.17% (3.20%) 3.27% (3.30%)
36 Month 3.13% (3.15%) 3.17% (3.20%) 3.22% (3.25%) 3.32% (3.35%)
48 Month 3.22% (3.25%) 3.27% (3.30%) 3.32% (3.35%) 3.37% (3.40%)
Interest from your CD can compound back into the CD semi-annually or be paid to you monthly, quarterly or semi-annually by direct deposit into a checking or savings account with us!

If you withdraw your certificate funds before the minimum time period, a substantial penalty may be imposed.

* Rates and Annual Percentage Yield (APY) effective as of September 23, 2008. Rates subject to change without notice.


Money Market Accounts
Actual Daily Balance Interest Rate Annual Percentage Yield
$0 - $9,999.99 .75% .75%
$10,000.00 - $24,999.99 .95% .95%
$25,000.00 - 49,999.99 1.20% 1.21%
$50,000.00 - $99,999.99 1.50% 1.51%
$100,000.00 - $249,999.99 1.750% 1.76%
$250,000 & Up 2.00% 2.02%
Interest Rates and Annual Percentage Yields (APY) are effective as of September 8, 2008 and are subject to change without notice.


Mortgage Loan Rates
Term Interest Rate APR
1 Year Fixed Rate 5.95% 6.996%
3 Year Fixed Rate 6.55% 6.940%
5 Year Fixed Rate 6.75% 7.015%
10 Year Fixed Rate 6.95% 7.130%
The annual percentage rates shown for the fixed rate mortgage options are based on a 15 year amortization schedule with a loan amount of $40,000. An Administration Fee of $395 is included in the total amount of loan proceeds. For example, a 3-year Fixed Rate Loan will require 35 monthly payments of $349.66 with the remaining loan balance then due in either a balloon payment or can be rewritten at the current market rate pending approval.

Interest Rates and Annual Percentage Rates (APR) are effective as of September 8, 2008 and are subject to change without notice.

All terms and loans are subject to borrower qualification.